• Hunters CrossingOpen
  • HWY 95Open

2026–27 season

Age group chart

Birth month matters. The supplied chart groups players born August through July together. Find the birth-date range and read across.

Download 2026–27 age group chart (PDF)

2026–27 eligibility

Birth-date ranges from the club’s 2026–27 age group chart
Born, inclusiveAge group
Aug 1, 2021 – Jul 31, 2022U5
Aug 1, 2020 – Jul 31, 2021U6
Aug 1, 2019 – Jul 31, 2020U7
Aug 1, 2018 – Jul 31, 2019U8
Aug 1, 2017 – Jul 31, 2018U9
Aug 1, 2016 – Jul 31, 2017U10
Aug 1, 2015 – Jul 31, 2016U11
Aug 1, 2014 – Jul 31, 2015U12
Aug 1, 2013 – Jul 31, 2014U13
Aug 1, 2012 – Jul 31, 2013U14
Aug 1, 2011 – Jul 31, 2012U15
Aug 1, 2010 – Jul 31, 2011U16
Aug 1, 2009 – Jul 31, 2010U17
Aug 1, 2008 – Jul 31, 2009U18
Aug 1, 2007 – Jul 31, 2008U19

The supplied chart lists U5–U19. It leaves January–July 2007 and August–December 2022 blank and does not give a U4 range. Ask the registrar about a birth date outside the listed ranges. Program availability comes from BYSO’s program pages.

Choosing a program?

Compare the club’s programs, or ask the registrar about eligibility.