2026–27 season
Age group chart
Birth month matters. The supplied chart groups players born August through July together. Find the birth-date range and read across.
Download 2026–27 age group chart (PDF)2026–27 eligibility
| Born, inclusive | Age group |
|---|---|
| Aug 1, 2021 – Jul 31, 2022 | U5 |
| Aug 1, 2020 – Jul 31, 2021 | U6 |
| Aug 1, 2019 – Jul 31, 2020 | U7 |
| Aug 1, 2018 – Jul 31, 2019 | U8 |
| Aug 1, 2017 – Jul 31, 2018 | U9 |
| Aug 1, 2016 – Jul 31, 2017 | U10 |
| Aug 1, 2015 – Jul 31, 2016 | U11 |
| Aug 1, 2014 – Jul 31, 2015 | U12 |
| Aug 1, 2013 – Jul 31, 2014 | U13 |
| Aug 1, 2012 – Jul 31, 2013 | U14 |
| Aug 1, 2011 – Jul 31, 2012 | U15 |
| Aug 1, 2010 – Jul 31, 2011 | U16 |
| Aug 1, 2009 – Jul 31, 2010 | U17 |
| Aug 1, 2008 – Jul 31, 2009 | U18 |
| Aug 1, 2007 – Jul 31, 2008 | U19 |
The supplied chart lists U5–U19. It leaves January–July 2007 and August–December 2022 blank and does not give a U4 range. Ask the registrar about a birth date outside the listed ranges. Program availability comes from BYSO’s program pages.
Choosing a program?
Compare the club’s programs, or ask the registrar about eligibility.